Total qualification results
 
<< Back
 
 
Export to Excel with separator:      
 
How many players qualify for the finals?
 

Qualified directly to final step 2 (Position 1 - 8)

RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
1 Andersson, Pontus SWE M 1372 10 0 R
2 Johansson, Victoria SWE F 1367 08 0 R
3 Wilhelmsson, Filip SWE M 1360 20 0 R
4 Brondsted, Britt DEN F 1354 13 0 R
5 Svensson, Jesper SWE M 1352 19 0 L
6 Alalshaikh, Bader KSA M 1342 05 0 R
7 Pasanen, Sanna FIN F 1330 18 0 R
8 Larsen, Thomas DEN M 1329 21 0 R
 

Qualified to final step 1 (Position 9 - 38)

RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
9 Stampe, Mik DEN M 1328 18 0 R
10 Belmonte, Jason AUS M 1323 17 0 R
11 Zavjalova, Diana LAT F 1323 20 0 R
12 Andersson, Ida SWE F 1314 10 0 R
13 Tjernes, Fredrik NOR M 1314 21 0 R
14 Lindberg, Robert SWE M 1314 21 0 R
15 Sloan, Christopher IRL M 1312 10 0 R
16 Fransson, Daniel SWE M 1310 23 0 R
17 Cain, Andrew USA M 1309 16 0 L
18 Jansson, Markus SWE M 1308 18 0 R
19 Ruest-Lajoie, Nathan CAN M 1307 17 0 R
20 Simonsen, Anthony USA M 1306 14 0 R
21 Ratia, Jari FIN M 1305 21 0 R
22 McEwan, Danielle USA F 1300 17 0 R
23 Danielsson, Johan SWE M 1296 12 0 R
24 Weier, Cameron USA M 1296 16 0 R
25 Williams, Stuart ENG M 1295 20 0 R
26 Gongora, Sandra MEX F 1294 22 0 R
27 Svensson, William SWE M 1294 02 0 R
28 Hiltunen, Eliisa FIN F 1293 20 0 R
29 Olsson, Mattias SWE M 1293 16 0 L
30 Danielsson, Christer SWE M 1291 17 0 R
31 Flack, Nina SWE F 1291 16 0 R
32 Persson, Anton SWE M 1288 20 0 R
33 Berggren, Alfred SWE M 1288 21 0 R
34 Persson Planefors, Joline SWE F 1288 12 0 R
35 Louw, Francois RSA M 1286 21 0 R
36 Lavoie, Francois CAN M 1285 22 0 R
37 Nielsen, Lars DEN M 1283 09 0 R
38 Jonsson, Emanuel SWE M 1280 20 0 R
 

Early Bird - Athletes positioned 1-2 in a separate standing for Squad 1, 2 and 4-11, not qualified from A (Position 39 - 40)

COMPLETE RESULTS FOR POSITION 39-40 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
39 Roos, Stefan SWE M 1279 02 0 R
40 Andersson, Sandra SWE F 1273 06 0 R
 

Senior Competition - The highest positioned in a separate standing for Seniors, not qualified from A-B (Position 41)

COMPLETE RESULTS FOR POSITION 41 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
41 Lindbäck, Lars SWE M 1266 20 0 R
 

U21 Competition - The highest positioned in a separate standing for U21 athlete, not qualified from A-B U21 athletes are born in 1996 or later (Position 42)

COMPLETE RESULTS FOR POSITION 42 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
42 Fredriksson, Timmy SWE M 1274 19 0 R
 

Desperado Competition - Athletes positioned 1-2 in the Desperado squad, not qualified from A-D (Position 43 - 44)

COMPLETE RESULTS FOR POSITION 43-44 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
43 Paulsson, Martin SWE M 1279 21 0 R
44 Al Muraikhi, Jassim QAT M 1250 19 0 R
 

Position 45 -

RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
45 Hultin, Isabelle SWE F 1277 21 0 R
46 Jonsson, Arnar David ISL M 1276 21 0 R
47 Thorell, Annie SWE F 1275 16 0 R
48 Wetterberg, Mattias SWE M 1275 22 0 R
49 Johansson, Alexander SWE M 1274 23 0 R
50 Gruffman, James SWE M 1273 02 0 L
51 Agerbo, Rikke DEN F 1272 12 0 R
52 Hellström, Peter SWE M 1271 14 0 R
53 Larsen, Martin SWE M 1269 15 0 R
54 Karlsson, Jakob SWE M 1267 20 0 R
55 Thelander, Filip SWE M 1266 11 0 R
56 Persson, Robin SWE M 1265 08 0 R
57 Warming Hansen, Carsten DEN M 1260 12 0 R
58 Pedersen, Glenn Morten NOR M 1255 20 0 R
59 Montén, Per SWE M 1253 08 0 R
60 Lindberg, André SWE M 1253 14 0 L
61 Koivuniemi, Mika FIN M 1253 20 0 R
62 Palermaa, Osku FIN M 1252 12 0 R
63 Hultgren, Adam SWE M 1251 22 0 R
64 Wegner, Jenny SWE F 1250 14 0 R
65 Agerbo, Jesper DEN M 1246 13 0 R
66 De Rooij, Maxime NED F 1244 18 0 R
67 Karlsson, Joachim SWE M 1243 14 0 R
68 Alsashaikh, Hassan KSA M 1241 11 0 R
69 Roos, Jörgen SWE M 1239 12 0 R
70 Andersson, Andreas SWE M 1237 14 0 R
71 Jacobsen, Jesper SWE M 1237 04 0 L
72 Andersson, Tommy SWE M 1236 04 0 R
73 Jonsson, Andreas SWE M 1236 14 0 L
74 Skans, Robin SWE M 1235 03 0 R
75 Fiorentino, Antonino ITA M 1234 20 0 R
76 Teece, Richard ENG M 1234 19 0 R
77 Alkheliwi, Abdulrahman KSA M 1232 04 0 R
78 Gjöderum, Rasmus SWE M 1230 02 0 R
79 Billgren, Torbjörn SWE M 1229 14 0 R
80 Aldolaijan, Abdullah KSA M 1228 23 0 R
81 Gustavsson, Andreas SWE M 1227 14 0 R
82 Roos, Peter SWE M 1226 20 0 R
83 Karlsson, Paul SWE M 1225 14 0 R
84 Teece, Raymond ENG M 1223 23 0 R
85 Torgersen, Tore NOR M 1221 21 0 R
86 Linder, Lars DEN M 1221 11 0 R
87 Ahlgren, Anton SWE M 1221 21 0 R
88 Wegner, Cajsa SWE F 1219 19 0 R
89 Mattsson, John SWE M 1218 05 0 R
90 Klerk, Chris USA M 1216 21 0 R
91 Tarrad, Ammar KSA M 1216 11 0 R
92 Hansen, Audun NOR M 1214 10 0 R
93 Bernhard, Marcus SWE M 1214 01 0 R
94 Santu, Alessandro ITA M 1214 23 0 R
95 Kristiansson, Tommy SWE M 1213 14 0 R
96 Pettersson, Mikael SWE M 1213 09 0 R
97 Al Sahoti, Nasser QAT M 1213 17 0 R
98 Jonsson, Benjamin SWE M 1212 21 0 R
99 Lindfors, Paul SWE M 1212 07 0 R
100 Gottfries, Mikael SWE M 1212 01 0 R
101 Gehlin, Anton SWE M 1210 17 0 R
102 Gales Dicay, Caitlin DEN F 1210 13 0 R
103 Ramirez, Anggie COL F 1209 14 0 L
104 Hansen, Andreas SWE M 1208 23 0 L
105 Andersson, Adam SWE M 1207 23 0 L
106 Nertling, Fredrik SWE M 1207 02 0 R
107 Rosendahl, Alexander SWE M 1204 11 0 R
108 Quintero, Arturo MEX M 1203 16 0 R
109 Engberg, Hanna SWE F 1203 21 0 R
110 Persson, Set SWE M 1201 01 0 R
111 Asklöf, Tobias SWE M 1200 20 0 R
112 Östberg, Simon SWE M 1199 02 0 R
113 Lehtonen, Kimmo FIN M 1197 02 0 L
114 West, Joakim SWE M 1197 08 0 R
115 Sultan Saud Al Saud, H.R.H Prince: Mohammed KSA M 1197 17 0 R
116 Andersson Femtionian, Mikael SWE M 1196 08 0 R
117 Lindqvist, Björn SWE M 1196 08 0 R
118 Ahlgren, Patrik SWE M 1196 14 0 R
119 Kristiansen, Terje Berget NOR M 1195 21 0 R
120 Åkesson, Lars-Erik SWE M 1195 22 0 R
121 Hardarson, Hafthor ISL M 1194 19 0 R
122 Andersson, Anna SWE F 1194 12 0 L
123 Harder, Stefan SWE M 1194 12 0 R
124 Persson, Mathias SWE M 1192 14 0 R
125 Linderoth, Josefine SWE F 1192 08 0 R
126 Andersson, Daniel SWE M 1191 12 0 R
127 Edvall, Rasmus SWE M 1190 14 0 R
128 Lousdal, Anders DEN M 1190 21 0 R
129 Härfstrand, Petro SWE M 1189 14 0 R
130 Danielsson, Viktor SWE M 1188 17 0 L
131 Melin, Mattias SWE M 1188 08 0 R
132 Andersson, Peter SWE M 1187 14 0 R
133 Gadd, Amanda SWE F 1186 20 0 R
134 Olsson, Lennart SWE M 1185 11 0 R
135 Al Merekhi, Mohammed QAT M 1184 19 0 R
136 Moor, Paul ENG M 1183 21 0 L
137 Ågren, Emil SWE M 1183 02 0 R
138 Dammen, Jonas NOR M 1183 03 0 R
139 Grünheid, Dennis GER M 1182 18 0 L
140 Holmberg, Emil SWE M 1182 17 0 R
141 Hilferink, Ramon NED M 1182 16 0 R
142 Wittendorf, Michael DEN M 1181 09 0 R
143 Roos, Mikael SWE M 1180 22 0 R
144 Ek, Svein Åke NOR M 1177 17 0 R
145 Lingvall, Kim SWE M 1177 10 0 L
146 Albariqi, Adel KSA M 1177 05 0 R
147 Østergaard-Poulsen, Dan DEN M 1177 12 0 R
148 Flodin, Alexsander SWE M 1176 09 0 L
149 Skoog, David SWE M 1176 10 0 R
150 Rapp, Christer SWE M 1175 11 0 R
151 Ingerskog, Ludwig SWE M 1174 20 0 R
152 Mortensen, Jimmy Dan DEN M 1174 01 0 R
153 Klyft, Johan SWE M 1174 03 0 R
154 Zulkifli, Zulmazran MAS M 1173 17 0 R
155 Lind, Joachim SWE M 1173 01 0 R
156 Jazaeri, Sari KSA M 1173 17 0 R
157 Hamberg, Micael SWE M 1173 14 0 R
158 Larsen, Magnus SWE M 1172 01 0 R
159 Kleinschnittger, Marcus SWE M 1171 20 0 R
160 Nordenson, Peter SWE M 1171 11 0 R
161 Hermansen, Per Kenneth NOR M 1169 01 0 R
162 Nilsson, Leif SWE M 1169 04 0 R
163 Halin, Christian SWE M 1168 14 0 R
164 Högberg, Mattias SWE M 1168 10 0 R
165 Bergdahl, Staffan SWE M 1167 18 0 R
166 Blomqvist, Anneli SWE F 1167 16 0 R
167 Molander, Alida SWE F 1166 20 0 R
168 Rynell, Stefan SWE M 1166 17 0 R
169 Bartaire Jimenez, Wendy FRA F 1165 20 0 R
170 Öhrwall, Joakim SWE M 1161 08 0 R
171 Dicay, Megan DEN F 1160 03 0 R
172 Jannik Sörensen, Egon DEN M 1160 09 0 R
173 Dahllöf, Richard SWE M 1160 08 0 L
174 Nilsson, Hampus SWE M 1160 09 0 R
175 Lindell, Lisa SWE F 1159 17 0 R
176 Falkhäll, Pontus SWE M 1158 09 0 R
177 Lind, Niclas SWE M 1158 12 0 R
178 Öhrwall, Paul SWE M 1158 08 0 R
179 Franciska Stampe, Maria DEN F 1158 18 0 R
180 Forsberg Pedersen, Thorbjørn NOR M 1157 01 0 R
181 Bäck, Mattias SWE M 1157 11 0 R
182 Eriksson, Peter SWE M 1156 13 0 R
183 Runbom, Jesper SWE M 1154 08 0 R
184 Carlsson, Thomas SWE M 1154 12 0 R
185 Al Muraikhi, Hazeem QAT M 1153 21 0 R
186 Svensson, Anders SWE M 1153 15 0 R
187 Persic, Pontus SWE M 1152 09 0 R
188 Alkhalewi, Saud KSA M 1152 06 0 R
189 Juliusson, Andres ISL M 1150 20 0 R
190 Persson, Kristoffer SWE M 1148 20 0 R
191 Aboujassoum, Ghansim QAT M 1147 17 0 R
192 Johansson, Malin SWE F 1146 12 0 R
193 Wogel, Jerry SWE M 1146 23 0 L
194 Lindberg, Jörgen SWE M 1146 13 0 R
195 Sandberg, Peter SWE M 1144 14 0 R
196 Guldbaek, Mika DEN F 1143 10 0 R
197 Gustavsson, Sebastian SWE M 1143 14 0 R
198 Magnusson, Andreas SWE M 1142 01 0 R
199 Andersson, Kim SWE M 1142 22 0 R
200 Tidbeck, Mathilda SWE F 1141 20 0 L
201 Johansson, Gustaf SWE M 1140 10 0 R
202 Nilsson, Fredrik SWE M 1140 08 0 R
203 Björk, Lars-Johan SWE M 1139 13 0 R
204 Carlsson, Christel SWE F 1138 14 0 R
205 Persson, Håkan SWE M 1138 01 0 R
206 Carlsson, Åsa SWE F 1138 04 0 L
207 Jönsson, Timothy SWE M 1138 15 0 R
208 Engblom, Axel SWE M 1138 20 0 R
209 Adolfsson, Anton SWE M 1137 13 0 R
210 Hallberg, Jonathan SWE M 1137 03 0 R
211 Sigurdsson, Bjorn ISL M 1137 21 0 R
212 Sennevall, Allan SWE M 1134 16 0 R
213 Robinson, Ian SWE M 1133 20 0 L
214 Lundmark, Filip SWE M 1132 12 0 R
215 Halvarsson, Pontus SWE M 1132 13 0 R
216 Jönsson, Eva SWE F 1132 14 0 R
217 Rasmusson, Marcus SWE M 1132 01 0 R
218 Koshel, Maria RUS F 1131 23 0 L
219 Lunderquist, Mats SWE M 1131 13 0 R
220 Jakobsson, Bjarni Pall ISL M 1130 21 0 R
221 Kaneby, Robert SWE M 1130 15 0 L
222 Pettersson, Jon SWE M 1128 14 0 R
223 Nyberg, Marcus SWE M 1128 10 0 L
224 Nilsson, Viktoria SWE F 1128 12 0 R
225 Myllymäki, Sofia SWE F 1128 23 0 R
226 Mathisen, Jens NOR M 1127 19 0 R
227 Gudmundsson, Magnus Sigurjon ISL M 1127 18 0 R
228 Kleinschnittger, Andreas SWE M 1127 23 0 R
229 Hamberg, Lina SWE F 1126 14 0 R
230 Hofling, Jonas SWE M 1126 02 0 R
231 Ankerdal, Mathias DEN M 1124 10 0 R
232 Karlsson, Kevin SWE M 1124 02 0 R
233 Iversen, Jonas DEN M 1123 03 0 R
234 Lindbladh, Kevin SWE M 1122 13 0 L
235 Fransson, Emil SWE M 1122 03 0 R
236 Rönnbäck, Daniel SWE M 1122 09 0 R
237 Andersson, Lars SWE M 1120 01 0 R
238 Ahlstrand, Erik SWE M 1119 10 0 R
239 Yngström, Stefan SWE M 1119 16 0 R
240 Rothman, Niklas SWE M 1117 01 0 L
241 Rundgren, Linnea SWE F 1117 14 0 L
242 Copeland, Thomas ENG M 1115 17 0 R
243 Almqvist, Sara SWE F 1112 17 0 R
244 Johnstone, Fredrik SWE M 1111 14 0 R
245 Palmér, Carl-Oskar SWE M 1111 20 0 R
246 Persson, Filippa SWE F 1110 22 0 R
247 Rosberg, Mats AI M 1109 18 0 R
248 Gavrilov, Stepan RUS M 1109 19 0 R
249 Hedenborg, Johan SWE M 1108 02 0 R
250 Winhagen, Jonathan SWE M 1107 17 0 R
251 Jönsson, Linda SWE F 1107 04 0 R
252 Lunde, Tor-Öyvind NOR M 1106 14 0 R
253 Gunnarsson, Ottilia SWE F 1106 03 0 R
254 Bjornsson, Gustaf Smari ISL M 1105 21 0 R
255 Harang, Øyvind NOR M 1104 14 0 L
256 Sjölin, Roger SWE M 1104 04 0 R
257 Svensson, Kristoffer SWE M 1103 01 0 R
258 Sethsson, Frida SWE F 1103 20 0 R
259 Cote, Alex CAN M 1102 18 0 R
260 Magnusson, Johnny SWE M 1101 10 0 R
261 Olsson, Hanna SWE F 1094 03 0 R
262 Johansen, Kjetil NOR M 1093 17 0 R
263 Gjöderum, Hans SWE M 1091 12 0 R
264 Johnsson, Tobias SWE M 1090 13 0 R
265 Persson, Matti SWE M 1089 18 0 R
266 Allers, Joakim SWE M 1089 15 0 R
267 Björkman, Stefan SWE M 1089 12 0 R
268 Larsson, Alexander SWE M 1089 10 0 R
269 Grimsen, Peder SWE M 1088 20 0 R
270 Kulseng, Øyvin NOR M 1087 19 0 R
271 Håkansson, André SWE M 1087 07 0 R
272 Persson, Sören SWE M 1086 12 0 R
273 Denot, Carlos MEX M 1085 16 0 R
274 Pennerborn, Anton SWE M 1084 12 0 R
275 Guldbaek, John DEN M 1084 09 0 R
276 Lindström, Mattias SWE M 1083 14 0 R
277 Stampe, Tim DEN M 1083 09 0 R
278 Green, Rasmus SWE M 1082 08 0 R
279 Sigurdsson, Gudmundur ISL M 1082 18 0 R
280 Levin Fors, Frej SWE M 1082 14 0 R
281 Wirefeldt, Oskar SWE M 1081 03 0 R
282 Pedersen, Cecilie Kaehne DEN F 1081 11 0 R
283 Bengtsson, Erik SWE M 1079 18 0 R
284 Holmén, Glenn SWE M 1078 21 0 R
285 Dahlgren, Oliver SWE M 1076 18 0 R
286 Helldén, Johan SWE M 1075 06 0 R
287 Halliden, Andreas SWE M 1074 14 0 R
288 Flodin, Samuel SWE M 1074 11 0 R
289 Lütz, Magnus SWE M 1074 10 0 R
290 Larsen, Jesper SWE M 1074 10 0 R
291 Nordström, Jan SWE M 1074 04 0 L
292 Jonsson, Janeric SWE M 1073 14 0 R
293 Baensaf, Arman SWE M 1072 23 0 R
294 Johansson, Daniel SWE M 1071 03 0 R
295 Fasth, Håkan SWE M 1071 22 0 R
296 Johansson, Jesper SWE M 1071 22 0 R
297 Mattsson, Dennis SWE M 1068 09 0 R
298 Olsen, Olav NOR M 1068 22 0 R
299 Lindström, Bengt SWE M 1068 14 0 R
300 Niclasen, Peter SWE M 1066 10 0 R
301 Svensson, Oscar SWE M 1065 03 0 R
302 Ahmed Abdulla, Saoud QAT M 1065 17 0 R
303 Johannesson, Mats SWE M 1065 14 0 R
304 Karlsson, Jenny SWE F 1065 14 0 L
305 Öhrn, Niclas SWE M 1063 13 0 R
306 Ahl, Timmie SWE M 1063 03 0 R
307 Hansen, Bjørn Ivar NOR M 1062 02 0 R
308 Larsen, Celine NOR F 1061 02 0 R
309 Nilsen, Reidulf SWE M 1061 10 0 R
310 Hammerman, Marcus SWE M 1058 17 0 R
311 Sevelin, Lukas SWE M 1056 02 0 R
312 Kron, Anders SWE M 1055 14 0 R
313 Jannik Sörensen, Patrik DEN M 1054 09 0 R
314 Andersson, Mikael SWE M 1054 22 0 R
315 Lund Larsen, Oscar DEN M 1054 03 0 R
316 Simonsen, Jan SWE M 1053 12 0 R
317 Elofsson, Anton SWE M 1052 20 0 R
318 Svensson, Erik DEN M 1052 14 0 R
319 Jannik Sörensen, Niklas DEN M 1049 09 0 R
320 Törnebohm, Pontus SWE M 1047 04 0 R
321 Holgersson, Amelie SWE F 1045 06 0 L
322 Mattsson, Björn SWE M 1042 10 0 R
323 Bjornsson, Einar Mar ISL M 1041 20 0 L
324 Eklund, Carl SWE M 1040 03 0 R
325 Hegnelius, Markus SWE M 1040 13 0 R
326 Svantesson, Robin SWE M 1040 07 0 R
327 Söder, Michael SWE M 1039 09 0 R
328 Fyhr, Dennis SWE M 1039 14 0 R
329 Möller, Mattias SWE M 1038 19 0 R
330 Bergendorff, Markus Jens DEN M 1036 19 0 R
331 Emanuel, Filip SWE M 1033 03 0 R
332 Karlsson, Justin SWE M 1031 02 0 R
333 Persson, Anton SWE M 1030 03 0 R
334 Möller, Alex SWE M 1030 15 0 R
335 Andersson, Lukas SWE M 1030 03 0 R
336 Petersson, Peter SWE M 1029 09 0 R
337 Fredriksson, Per-Ola SWE M 1029 20 0 R
338 Nilsson, Ulf-Arne SWE M 1028 12 0 R
339 Magnhammar, Anders SWE M 1027 14 0 R
340 Nyman, Jan-Erik SWE M 1027 14 0 R
341 Holmberg, Daniel SWE M 1026 04 0 R
342 Borglin, Joakim SWE M 1026 14 0 R
343 Thorstensson, Peter SWE M 1025 14 0 R
344 Mäkinen, Samuel SWE M 1024 05 0 R
345 Clarberg, Niklas SWE M 1024 01 0 L
346 Nilsson, Christoffer SWE M 1024 20 0 R
347 Hesselgren, Anders SWE M 1023 09 0 R
348 Olsson, Eliaz SWE M 1023 03 0 R
349 Löfgren, Stefan SWE M 1022 08 0 R
350 Landin Andersson, Lukas SWE M 1021 03 0 R
351 Persson, Magnus SWE M 1021 12 0 R
352 Petersson, Mathias SWE M 1019 13 0 R
353 Sjölin, Mattias SWE M 1019 03 0 L
354 Larsson, Jörgen SWE M 1018 12 0 R
355 Strandberg, Lars SWE M 1017 14 0 R
356 Svensson, Ulf SWE M 1017 15 0 R
357 Klingheden, Andre SWE M 1014 13 0 R
358 Selander, Frank SWE M 1014 14 0 R
359 Edlund, Tobias SWE M 1013 03 0 R
360 Persson Bulltofta, Robin SWE M 1013 06 0 R
361 Høstbo, Emil DEN M 1011 03 0 R
362 Swedberg, Örjan SWE M 1010 12 0 R
363 Knudsen, Svend Aage SWE M 1008 09 0 R
364 Gunnarsson, Gustav SWE M 1008 03 0 L
365 Mansson, Niclas SWE M 1006 17 0 R
366 Schack Von Brockdorff, Fredrik SWE M 1006 22 0 R
367 Svensson, Felicia SWE F 1006 06 0 L
368 Hegnelius, Thomas SWE M 1005 13 0 R
369 Saarinen, Harry SWE M 1005 09 0 R
370 Friberg, Sebastian SWE M 1003 03 0 R
371 Nyholm, Tom SWE M 1002 12 0 R
372 Isaksson, Mikael SWE M 1002 10 0 L
373 Petersson, Bengt SWE M 1001 13 0 R
374 Hogdin, Tobias SWE M 1001 03 0 L
375 Johansson, John SWE M 999 08 0 R
376 Jonsson, Örjan SWE M 999 17 0 R
377 Berggren, Sören SWE M 997 17 0 R
378 Hultstedt, Sofia NOR F 997 03 0 L
379 Ek, Mats SWE M 995 17 0 R
380 Jacobsson, Elis SWE M 994 02 0 L
381 Öhman, Peter A SWE M 991 14 0 R
382 Persson, Johanna SWE F 991 09 0 R
383 Eklund, Tony SWE M 990 04 0 L
384 Carlsson, Lena SWE F 989 12 0 R
385 Halttunen, Emma SWE F 989 03 0 R
386 Ekholm, Ellen SWE F 987 03 0 R
387 Karlsson, Jan Erik SWE M 987 01 0 R
388 Jönsson, William SWE M 985 04 0 R
389 Karlsson, Wilma SWE F 984 03 0 R
390 Sandberg, Anton SWE M 984 03 0 R
391 Nilsson, Josefin SWE F 983 11 0 R
392 Johansson, Jan SWE M 980 13 0 R
393 Ahlberg, Magnus SWE M 977 13 0 R
394 Elofsson, Ida SWE F 976 03 0 R
395 Gannerud, Johan SWE M 975 18 0 R
396 Samuelsson, Roger SWE M 974 09 0 L
397 Andersson, Linnéa SWE F 971 03 0 R
398 R Syuleyman, Birdzhan DEN M 967 11 0 R
399 Runne, Marko SWE M 966 13 0 L
400 Söderberg, Jim SWE M 963 13 0 R
401 Holmér, Sarah SWE F 962 02 0 R
402 Jansson, Hans-Ingmar SWE M 962 10 0 R
403 Alexandersson, Anthon SWE M 960 04 0 R
404 Gustafsson, Tommy Å SWE M 960 13 0 R
405 Nyberg Samuelsson, Leif SWE M 960 09 0 R
406 Midholm, Sven SWE M 959 13 0 R
407 Östling, Samuel SWE M 957 03 0 L
408 Karle, Edward SWE M 954 03 0 R
409 Åkerman, Tino SWE M 951 08 0 R
410 Taher, Fahad KSA M 949 07 0 R
411 Gabrielsson, Bernt SWE M 941 14 0 R
412 Johnsson, Marie SWE F 941 02 0 R
413 Persson, Sebastian SWE M 940 16 0 R
414 Wiklund, Mikael SWE M 940 21 0 R
415 Neidenmark, Emelie SWE F 940 03 0 R
416 Persson, Kenny SWE M 938 01 0 R
417 Ahlstrand, Patrik SWE M 938 20 0 R
418 Haugo, Kristian NOR M 934 18 0 L
419 C-M Gustafsson, Tommy SWE M 931 13 0 L
420 Pettersson, Linus SWE M 931 09 0 R
421 Gustafsson, Niklas SWE M 925 09 0 R
422 Torphage, Filip SWE M 921 03 0 R
423 Sloberg Heimdal, Gunnar SWE M 920 13 0 R
424 Thorstensson, Hampus SWE M 920 15 0 L
425 Sjögren, Rickard SWE M 918 15 0 R
426 Olausson, Hans SWE M 918 12 0 R
427 Svensson, My SWE F 918 03 0 R
428 Bengtsson, Tomas SWE M 915 12 0 R
429 Johansson, Pär SWE M 911 09 0 R
430 Ahlbin, Lars SWE M 911 09 0 R
431 Persson, Emil SWE M 910 03 0 L
432 Bergman, Felix SWE M 910 03 0 L
433 Nylander, Gustav SWE M 906 03 0 R
434 Ejdetjärn, Mattias SWE M 906 14 0 R
435 Dahlberg, Ann-Charlotte SWE F 904 06 0 R
436 Lind, Jens SWE M 899 09 0 R
437 Andersen, Rune NOR M 897 17 0 R
438 Albihn, Viktor SWE M 896 04 0 R
439 Wetterberg, Christoffer SWE M 895 01 0 L
440 Johansson, Stefan SWE M 891 14 0 R
441 Östling, Sunny SWE F 889 03 0 R
442 Sörensson, Josefin SWE F 885 03 0 R
443 Stéen, Theo SWE M 879 03 0 R
444 Rasmussen, Lotte Holm DEN F 863 17 0 R
445 Persson, Jesper SWE M 861 13 0 R
446 Johansson, Mattias SWE M 850 14 0 R
447 Helgesson, Martin SWE M 848 20 0 R
448 Green, Patric SWE M 834 12 0 R
449 Bohlin, Patrik SWE M 834 17 0 R
450 Nilsson, Hugo SWE M 826 03 0 R
451 Nilsson, Emil SWE M 803 03 0 R
452 Telander, Julie DEN F 787 03 0 R
453 Thomsen, Jann GER M 776 22 0 R
454 Ek, Pontus SWE M 747 09 0 R
455 Blixt, Martin SWE M 483 08 0 R


Meriq