Results for Squad 23 1.400/1.200 SEK - Thursday Sep 06 13:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 298    Chapman, Aj (USA)
 
  NAME NAT GEN SCORE
1

2

3

4

5

6
HCP HAND  
1.  Belmonte, Jason AUS M 1352 256 201 212 214 221 248 0 R (R)
2.  Lavoie, Francois CAN M 1336 203 221 266 246 198 202 0 R  
3.  Arromsaranon, Annop THA M 1326 213 223 210 219 205 256 0 R (R)
4.  Weier, Cameron USA M 1318 181 217 204 278 212 226 0 R (R)
5.  Johnson, Liz USA F 1300 227 206 255 210 189 213 0 R (R)
6.  Ang, Adrian MAS M 1294 248 223 225 197 196 205 0 R (R)
7.  Teece, Richard ENG M 1288 199 208 236 189 221 235 0 R (R)
8.  Chapman, Aj USA M 1286 205 152 298 214 226 191 0 R (R)
9.  McEwan, Danielle USA F 1281 247 177 168 235 201 253 0 R (R)
10.  Tan, Daphne SIN F 1280 208 212 246 192 222 200 0 R (R)
11.  Persson, Robin SWE M 1278 213 216 246 178 211 214 0 R (R)
12.  Louw, Francois RSA M 1272 258 214 186 190 197 227 0 R (R)
13.  Spacey, Tanner USA M 1269 226 214 205 196 211 217 0 R (R)
14.  Andersson, Anna SWE F 1259 188 194 242 206 225 204 0 L (R)
15.  Roberts, Chad USA M 1248 215 223 248 192 201 169 0 R (R)
16.  Ridhwan, Syafiq MAS M 1247 203 193 223 231 203 194 0 R (R)
17.  Cain, Andrew USA M 1246 196 253 237 220 153 187 0 L (R)
18.  Liew, Alex MAS M 1239 192 229 204 186 217 211 0 R (R)
19.  Manuwong, Surasak THA M 1226 217 224 181 233 203 168 0 R (R)
20.  Amirah, Siti Safiyah MAS F 1224 224 213 165 232 188 202 0 R (R)
21.  Selvag, Frank NOR M 1222 223 207 125 223 240 204 0 R (R)
22.  Pate, Nick USA M 1210 278 180 184 201 151 216 0 R (R)
23.  Hilferink, Ramon NED M 1203 203 164 212 213 187 224 0 R (R)
24.  New, Hui fen SIN F 1201 194 214 191 231 186 185 0 R (R)
25.  Sermand, Julien FRA M 1183 216 190 194 180 214 189 0 R (R)
26.  Rash, Sean USA M 1179 225 166 221 225 148 194 0 R (R)
27.  Rodriguez, Maria COL F 1178 223 134 193 233 208 187 0 R  
28.  Karlsson, Justin SWE M 1131 151 202 209 173 177 219 0 R  
29.  Saebe, Yanee THA F 1126 196 180 172 190 180 208 0 R (R)
30.  Klerk, Chris USA M 1125 205 191 219 172 158 180 0 R (R)
31.  Sennevall, Allan SWE M 1123 183 204 192 176 235 133 0 R  
32.  Green, Rasmus SWE M 1114 158 152 195 195 213 201 0 R (R)
33.  Jönsson, Kylian BEL M 1103 173 225 187 193 153 172 0 R (R)
34.  Lind, Joachim SWE M 1092 202 169 181 154 167 219 0 R  
35.  Hermansen, Per Kenneth NOR M 1081 193 179 154 188 200 167 0 R (R)
36.  Danielsson, Viktor SWE M 1039 176 157 184 198 161 163 0 L (R)
37.  Ponganekkul, Kalyawat THA F 1030 189 157 185 131 179 189 0 R (R)
38.  Nyberg Samuelsson, Leif SWE M 940 150 184 139 159 131 177 0 R  
39.  Knudsen, Svend Aage SWE M 905 172 131 153 133 151 165 0 R  




Meriq