Results for Squad 11 Early Bird 1.100/900 SEK - Saturday Sep 01 10:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 269    Mattsson, John (SWE)
 
  NAME NAT GEN SCORE
1

2

3

4

5

6
HCP HAND  
1.  Larsen, Thomas DEN M 1344 224 211 223 225 266 195 0 R  
2.  Berggren, Alfred SWE M 1320 198 256 244 216 216 190 0 R  
3.  Sloan, Christopher IRL M 1289 236 155 224 233 226 215 0 R (R)
4.  Andersson, Pontus SWE M 1282 203 232 199 213 224 211 0 R (R)
5.  Hilferink, Ramon NED M 1274 254 228 213 209 201 169 0 R (R)
6.  Aker, Christer NOR M 1254 232 175 159 237 226 225 0 R  
7.  Mattsson, John SWE M 1246 221 269 142 238 211 165 0 R (R)
8.  Nilsson, Leif SWE M 1239 195 199 176 193 248 228 0 R  
9.  Dammen, Jonas NOR M 1223 160 201 164 211 235 252 0 R  
10.  Andersson, Sandra SWE F 1222 170 166 208 243 231 204 0 R (R)
11.  Yeong-Nathan, Jasmine SIN F 1218 210 215 219 195 177 202 0 R (R)
12.  Svensson, Pär SWE M 1209 216 203 151 185 211 243 0 R  
13.  Jansen, Tor Inge NOR M 1203 181 219 212 202 233 156 0 R  
14.  Louw, Francois RSA M 1196 184 225 177 205 199 206 0 R (R)
15.  Kjär, Brian NOR M 1192 178 156 186 203 209 260 0 R  
16.  Tan, Daphne SIN F 1188 235 196 200 213 177 167 0 R (R)
17.  Wegner, Jenny SWE F 1184 178 222 202 179 205 198 0 R  
18.  Ahlgren, Anton SWE M 1170 162 234 213 189 194 178 0 R  
19.  Karle, Edward SWE M 1166 213 162 154 223 194 220 0 R (R)
20.  Runbom, Jesper SWE M 1163 140 199 220 192 192 220 0 R  
21.  Hermansen, Per Kenneth NOR M 1159 159 186 212 213 207 182 0 R  
22.  Hagberg, Anders SWE M 1153 188 206 193 189 196 181 0 L (R)
23.  Wohlin, Emil SWE M 1151 192 202 177 184 185 211 0 R (R)
24.  Jansson, Katrin SWE F 1145 189 225 146 200 184 201 0 R  
25.  Beck, Alexander NOR M 1133 222 224 173 162 195 157 0 R  
26.  Torgersen, Tore NOR M 1129 153 235 221 179 155 186 0 R (R)
27.  Montén, Per SWE M 1128 180 156 247 170 193 182 0 R  
28.  Fasth, Håkan SWE M 1125 207 191 146 186 190 205 0 R  
29.  Rosendahl, Alexander SWE M 1121 166 207 195 184 185 184 0 R (R)
30.  Skryten, Georg NOR M 1103 175 145 170 199 215 199 0 R  
31.  Kindervaag, Adrian NOR M 1081 204 137 176 158 193 213 0 R  
32.  Danielsson, Johan SWE M 1078 190 185 189 181 160 173 0 R (R)
33.  Pennerborn, Anton SWE M 1076 213 189 174 178 157 165 0 R (R)
34.  Ohlén, Richard SWE M 1072 176 200 178 125 168 225 0 R  
35.  Mathisen, Jens NOR M 1051 206 164 122 245 162 152 0 R  
36.  Kristiansson, Tommy SWE M 1018 150 168 168 156 221 155 0 R (R)
37.  Stéen, Manne SWE M 1002 176 160 155 166 169 176 0 R  
38.  Hedenborg, Johan SWE M 939 148 155 117 178 157 184 0 R  
39.  Stéen, Theo SWE M 874 160 139 182 138 111 144 0 R  




Meriq