Results for Squad 3 Early Bird 1.100/900 SEK - Saturday Aug 25 18:00
 
<< Back
 
 
Export to Excel with separator:          
 
Best score this squad: 274    Svensson, William (SWE)
 
  NAME NAT GEN SCORE
1

2

3

4

5

6
HCP HAND  
1.  Mortensen, Jimmy Dan DEN M 1353 184 202 253 244 246 224 0 R  
2.  Svensson, William SWE M 1340 245 274 183 211 215 212 0 R (R)
3.  Albihn, Viktor SWE M 1296 235 252 245 215 157 192 0 R  
4.  Lund Larsen, Oscar DEN M 1272 165 212 258 199 202 236 0 R (R)
5.  Rundgren, Linnea SWE F 1239 191 184 204 248 208 204 0 L  
6.  Hultsten, Robin SWE M 1230 237 167 185 218 220 203 0 L (R)
7.  Hallberg, Tobias SWE M 1222 163 201 203 211 227 217 0 R (R)
8.  Wirefeldt, Oskar SWE M 1221 258 189 159 166 239 210 0 R (R)
9.  Hallberg, Jonathan SWE M 1214 209 245 188 212 190 170 0 R (R)
10.  Fransson, Emil SWE M 1211 205 185 174 187 205 255 0 R (R)
11.  Karlsson, Jakob SWE M 1190 209 174 167 204 229 207 0 R (R)
12.  Kaneby, Robert SWE M 1152 198 182 192 166 192 222 0 L  
13.  Henriksson, Marcus SWE M 1149 216 165 214 181 199 174 0 R  
14.  Skans, Robin SWE M 1141 223 237 177 143 202 159 0 R (R)
15.  Staschen, Martin DEN M 1135 177 211 174 189 196 188 0 R (R)
16.  Ásgeirsson, Gunnar ISL M 1117 165 164 181 244 173 190 0 R  
17.  Rothman, Niklas SWE M 1113 189 174 236 174 176 164 0 L  
18.  Sigurdsson, Bjorn ISL M 1111 190 220 220 179 147 155 0 R  
19.  Karle, Edward SWE M 1107 167 201 157 256 172 154 0 R (R)
20.  Brüggemann, Anton SWE M 1093 184 192 193 167 145 212 0 R (R)
21.  Danielsson, Johan SWE M 1092 168 201 196 164 193 170 0 R  
22.  Wikström, Rasmus SWE M 1089 190 146 234 155 188 176 0 R  
23.  Halldorsson, Alexander ISL M 1078 161 257 140 184 181 155 0 R  
24.  Danielsson, Crister SWE M 1064 191 158 166 197 161 191 0 R (R)
25.  Ilhammar, Robin SWE M 1063 180 144 188 179 200 172 0 R (R)
26.  Winhagen, Jonathan SWE M 1062 121 170 229 157 175 210 0 R  
27.  Bjornsson, Einar Mar ISL M 1053 180 143 192 196 196 146 0 L  
28.  Johansen, Kasper Astrup DEN M 1050 186 158 140 221 175 170 0 R (R)
29.  Gudmundsson, Magnus Sigurjon ISL M 1041 217 137 167 188 163 169 0 R (R)
30.  Bjornsson, Gustaf Smari ISL M 1035 168 155 171 207 165 169 0 R  
31.  Jacobsson, Christer SWE M 1027 137 195 161 162 181 191 0 R  
32.  Schroschk, Sidney GER M 1020 205 168 179 142 144 182 0 L (R)
33.  Keller, Camilla DEN F 1015 171 199 154 156 155 180 0 R  
34.  Bjørge, Thor Morten NOR M 1000 146 152 199 136 200 167 0 L (R)
35.  Svensson, Samuel SWE M 1000 239 134 163 154 169 141 0 R  
36.  Andersson, Sebastian SWE M 988 167 160 168 178 176 139 0 L (R)
37.  Thomsen, Jann GER M 952 161 156 156 154 164 161 0 R  
38.  Persson, Mattias SWE M 940 167 163 126 179 159 146 0 R (R)
39.  Abu Shalbak, Ahmed SWE M 928 161 145 123 168 162 169 0 R  
40.  Sigurdsson, Gudmundur ISL M 906 137 152 105 170 180 162 0 R (R)
41.  Abu Shalbak, Mohammed SWE M 781 138 158 128 131 97 129 0 R  




Meriq