Total qualification results
 
<< Back
 
 
Export to Excel with separator:      
 
 

Qualified directly to final step 3 (Position 1 - 8)

RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
1 Belmonte, Jason AUS M 1497 27 3 R
2 Mortensen, Jimmy Dan DEN M 1451 4 2 R
3 Rash, Sean USA M 1444 27 3 R
4 Troup, Kyle USA M 1437 32 3 R
5 Svensson, Jesper SWE M 1411 8 3 L
6 Putkisto, Teemu FIN M 1408 29 2 R
7 Svensson, William SWE M 1407 4 3 R
8 Wetterberg, Mattias SWE M 1401 31 3 R
 

Qualified to final step 2 (Position 9 - 33)

RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
9 Hellström, Peter SWE M 1396 14 2 R
10 Puharinen, Pyry FIN M 1396 29 3 R
11 Johnson, Liz USA F 1383 31 4 R
12 Simonsen, Anthony USA M 1383 28 3 R
13 Williams, Stuart ENG M 1379 24 5 R
14 Pajak, Daria POL F 1379 31 5 R
15 O'Neill, Bill USA M 1373 27 2 R
16 Larp-Apharat, Yannaphon THA M 1369 27 5 R
17 Wahlgren, Karl SWE M 1366 15 3 R
18 Andersson, Kim SWE M 1364 30 2 R
19 Jähi, Joonas FIN M 1363 31 3 R
20 Lavoie, Francois CAN M 1363 31 2 R
21 Roos, Mikael SWE M 1363 4 1 R
22 Arromsaranon, Annop THA M 1363 30 5 R
23 Daugherty, Tom USA M 1354 21 2 R
24 Larsen, Martin SWE M 1354 1 5 R
25 Sin, Li Jane MAS F 1353 18 4 R
26 Mouveroux, Gaetan FRA M 1351 22 3 R
27 Andersson, Pontus SWE M 1347 12 6 R
28 Ridhwan, Syafiq MAS M 1347 26 5 R
29 Gongora, Sandra MEX F 1346 24 3 R
30 Chapman, Aj USA M 1345 30 7 R
31 Teece, Richard ENG M 1344 32 7 R
32 Sloan, Christopher IRL M 1344 32 10 R
33 Larsen, Thomas DEN M 1344 11 2 R
 

Qualified to final step 1 (Position 34 - 46)

RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
34 McNeil, Matthew USA M 1342 21 2 L
35 Tackett, EJ USA M 1340 32 3 R
36 Fransson, Daniel SWE M 1338 27 2 R
37 Wegner, Jenny SWE F 1337 28 2 R
38 Louw, Francois RSA M 1337 29 10 R
39 Kent, Marshall USA M 1337 25 3 R
40 Oksanen, Niko FIN M 1335 27 3 R
41 Karlsson, Joachim SWE M 1331 27 4 R
42 Cain, Andrew USA M 1330 18 4 L
43 Lindbladh, Kevin SWE M 1330 31 1 L
44 Paulsson, Martin SWE M 1321 10 5 R
45 Berggren, Alfred SWE M 1320 11 3 R
46 Edvall, Rasmus SWE M 1319 12 4 R
 

Early Bird - Athletes positioned 1-7 in a separate standing for Squad 1-16, not qualified from A (Position 47 - 53)

COMPLETE RESULTS FOR POSITION 47 - 53 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
47 Johansson, Gustaf SWE M 1309 5 2 R
48 Roos, Jörgen SWE M 1306 9 2 R
49 Albihn, Viktor SWE M 1296 3 2 R
50 Torgersen, Tore NOR M 1294 10 4 R
51 Ahlstrand, Erik SWE M 1293 4 2 R
52 Persson, Robin SWE M 1288 10 5 R
53 Bjørge, Thor Morten NOR M 1285 2 3 L
 

Senior Competition - The highest positioned in a separate standing for Seniors, not qualified from A-B (Position 54-55)

COMPLETE RESULTS FOR POSITION 54-55 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
54 Lehtonen, Kimmo FIN M 1306 31 3 L
55 Petersson, Bengt SWE M 1248 18 3 R
 

U21 Competition - The highest positioned in a separate standing for U21 athlete, not qualified from A-B U21 athletes are born in 1997 or later (Position 56-57)

COMPLETE RESULTS FOR POSITION 56-57 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
56 Doyle, Kamron USA M 1314 22 3 R
57 Käyhkö, Tomas FIN M 1312 27 3 R
 

Turbo-4 The athlete scoring the highest game in game 4 (Position 58)

COMPLETE TURBO RESULTS FOR GAME 4 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
58 Weier, Cameron USA M 278 23 3 R
 

Turbo-5 The athlete scoring the highest game in game 5 (Position 59)

COMPLETE TURBO RESULTS FOR GAME 5 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
59 Warming Hansen, Carsten DEN M 276 30 4 R
 

Turbo-6 The athlete scoring the highest game in game 6 (Position 60)

COMPLETE TURBO RESULTS FOR GAME 6 >>
RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
60 Jonsson, Emanuel SWE M 279 29 4 R
 

Position 60 -

RANK NAME NAT GEN BEST
PINS
SQUAD # SQUAD
COUNT
HAND
61 Anderson, Andrew USA M 1317 27 8 R
62 Ratia, Jari FIN M 1313 31 5 R
63 Blanchard, Josh USA M 1310 32 4 R
64 Pedersen, Glenn Morten NOR M 1308 31 3 R
65 Wilhelmsson, Filip SWE M 1306 25 3 R
66 Blomgren, James SWE M 1306 33 3 L
67 Stampe, Mik DEN M 1302 30 4 R
68 Konsteri, Sami FIN M 1300 31 3 R
69 New, Hui fen SIN F 1300 24 7 R
70 Amirah, Siti Safiyah MAS F 1296 18 7 R
71 Ekman-Wogel, Jerry SWE M 1296 32 4 L
72 Sermand, Julien FRA M 1296 29 6 R
73 McEwan, Danielle USA F 1295 33 10 R
74 Nilsson, Leif SWE M 1294 29 3 R
75 Ang, Adrian MAS M 1294 23 5 R
76 Lindberg, Robert SWE M 1294 31 4 R
77 Agerbo, Jesper DEN M 1293 22 4 R
78 Hultgren, Adam SWE M 1293 33 2 R
79 Jonsson, Arnar David ISL M 1293 18 4 R
80 Wegner, Cajsa SWE F 1290 28 2 R
81 Rodriguez, Maria COL F 1287 33 7 R
82 Pasanen, Sanna FIN F 1284 27 3 R
83 Henriksson, Marcus SWE M 1284 29 5 R
84 Ahokas, Jesse FIN M 1283 31 3 R
85 De Rooij, Maxime NED F 1283 4 3 R
86 Tan, Daphne SIN F 1282 14 6 R
87 Palermaa, Osku FIN M 1280 31 5 R
88 Pepe, Anthony USA M 1279 21 4 R
89 Ahlgren, Anton SWE M 1278 28 4 R
90 Eklund, Dennis SWE M 1278 15 1 R
91 Lindholm, Niclas SWE M 1275 33 2 L
92 Hilferink, Ramon NED M 1274 11 4 R
93 Holmberg, Emil SWE M 1273 28 6 R
94 Lund Larsen, Oscar DEN M 1272 3 5 R
95 Bolleby, Kim SWE M 1270 29 6 L
96 Johansson, Victoria SWE F 1270 33 3 R
97 Spacey, Tanner USA M 1269 23 5 R
98 Klerk, Chris USA M 1263 28 6 R
99 Moor, Paul ENG M 1262 29 3 L
100 Jonsson, Benjamin SWE M 1262 27 3 R
101 Jansson, Markus SWE M 1261 33 7 R
102 Hiltunen, Eliisa FIN F 1261 28 4 R
103 Karlsson, Jakob SWE M 1260 2 2 R
104 Yeong-Nathan, Jasmine SIN F 1260 8 7 R
105 Dahlgren, Oliver SWE M 1259 32 4 R
106 Andersson, Anna SWE F 1259 23 5 L
107 Aker, Christer NOR M 1254 11 3 R
108 Rasmusson, Marcus SWE M 1253 5 3 R
109 Lindberg, André SWE M 1253 32 4 L
110 Sørensen, Patrik DEN M 1251 29 2 R
111 Gustavsson, Sebastian SWE M 1250 15 1 R
112 Ingerskog, Ludwig SWE M 1250 32 4 R
113 Pate, Nick USA M 1249 20 6 R
114 Jansen, Tor Inge NOR M 1249 13 3 R
115 Roberts, Chad USA M 1248 23 4 R
116 Rikkola, Juuso FIN M 1247 33 2 R
117 Molander, Alida SWE F 1246 33 2 R
118 Mattsson, John SWE M 1246 11 3 R
119 Andersson, Ida SWE F 1245 31 5 R
120 Muaz, Ahmad MAS M 1244 28 4 R
121 Olsson, Mattias SWE M 1241 26 4 L
122 Rapp, Christer SWE M 1241 10 6 R
123 Koshel, Maria RUS F 1240 30 3 L
124 Ragnarsson, Jon Ingi ISL M 1240 30 2 R
125 Liew, Alex MAS M 1239 23 6 R
126 West, Joakim SWE M 1239 9 3 R
127 Rundgren, Linnea SWE F 1239 3 2 L
128 Skryten, Georg NOR M 1237 13 3 R
129 Teece, Raymond ENG M 1237 25 4 R
130 Skans, Robin SWE M 1237 5 4 R
131 Danielsson, Johan SWE M 1235 8 7 R
132 Westman, Mikael SWE M 1234 26 4 R
133 Thorell, Annie SWE F 1234 2 3 R
134 Rynell, Stefan SWE M 1230 25 2 R
135 Gjöderum, Rasmus SWE M 1230 5 3 R
136 Hultsten, Robin SWE M 1230 3 2 L
137 Eriksson, Peter SWE M 1229 18 2 R
138 Olsson, Casper SWE M 1229 29 2 R
139 Manuwong, Surasak THA M 1228 26 7 R
140 Lunderquist, Mats SWE M 1227 15 4 R
141 Melin, Mattias SWE M 1227 26 3 R
142 Andersson, Sandra SWE F 1226 7 4 R
143 Wirefeldt, Oskar SWE M 1225 5 3 R
144 Persson, Anton SWE M 1224 24 3 R
145 Dammen, Jonas NOR M 1223 11 3 R
146 Hallberg, Tobias SWE M 1222 3 2 R
147 Johansson, Alexander SWE M 1222 28 2 R
148 Selvag, Frank NOR M 1222 23 4 R
149 Molander, Loke SWE M 1222 2 4 R
150 Persson Planefors, Joline SWE F 1222 30 3 R
151 Hudjakovs, Artemijs LAT M 1222 29 3 R
152 Karlsson, Paul SWE M 1220 18 1 R
153 Lind, Joachim SWE M 1220 26 2 R
154 Mathisen, Jens NOR M 1220 14 4 R
155 Årup, Mathias SWE M 1219 14 2 R
156 Engberg, Hanna SWE F 1217 31 2 R
157 Rosendahl, Alexander SWE M 1217 8 4 R
158 Sørensen, Niklas Jannik DEN M 1217 29 2 R
159 Danielsson, Crister SWE M 1216 5 4 R
160 Johansson, Daniel SWE M 1216 14 2 R
161 Karle, Edward SWE M 1215 5 5 R
162 Larsen, Magnus SWE M 1215 15 3 R
163 Hallberg, Jonathan SWE M 1214 3 3 R
164 Sigurdsson, Gudmundur ISL M 1213 8 6 R
165 Andersson, Tommy SWE M 1213 8 3 R
166 Thorstensson, Peter SWE M 1212 2 4 R
167 Fransson, Emil SWE M 1211 3 2 R
168 R Syuleyman, Birdzhan DEN M 1211 32 1 R
169 Olsson, Jonas SWE M 1210 33 2 R
170 Svensson, Pär SWE M 1209 11 1 R
171 Sennevall, Allan SWE M 1206 27 3 R
172 Flack, Nina SWE F 1205 14 4 R
173 Kallio, Jesse FIN M 1205 29 1 L
174 Lindbäck, Lars SWE M 1204 28 3 R
175 Stampe, Tim DEN M 1203 9 2 R
176 Schroschk, Sidney GER M 1203 28 7 L
177 Salo, Vilma FIN F 1203 27 2 R
178 Wohlin, Emil SWE M 1202 8 2 R
179 Bragason, Freyr ISL M 1202 18 2 R
180 Andersson, Adam SWE M 1200 29 5 L
181 Ilhammar, Robin SWE M 1200 2 2 R
182 Olsson, Jonathan SWE M 1198 10 2 R
183 Johnstone, Fredrik SWE M 1197 4 2 R
184 Kjär, Brian NOR M 1192 11 3 R
185 Nordenson, Peter SWE M 1192 5 2 R
186 Dahllöf, Richard SWE M 1192 5 4 L
187 Grimsen, Peder SWE M 1192 21 5 R
188 Persson, Håkan SWE M 1191 7 2 R
189 Saebe, Yanee THA F 1191 15 4 R
190 Juntunen, Ani FIN F 1190 25 2 R
191 Runbom, Jesper SWE M 1186 28 4 R
192 Högberg, Mattias SWE M 1186 17 2 R
193 Björk, Lars-Johan SWE M 1186 14 2 R
194 Ojala, Kim SWE M 1184 9 2 R
195 Nilsson, Thomas SWE M 1184 31 2 R
196 Salomaa, Kaaron FIN M 1183 32 5 R
197 Persson, Anton SWE M 1182 9 2 R
198 Hermansen, Per Kenneth NOR M 1178 14 6 R
199 Guldbæk, Mika DEN F 1176 29 2 R
200 Gavrilov, Stepan RUS M 1173 28 4 R
201 Nilsson, Matti SWE M 1173 15 1 R
202 Byrne, Aidan IRL M 1167 29 4 R
203 Almroth, Oskar SWE M 1167 26 3 R
204 Rönnbäck, Daniel SWE M 1165 17 3 R
205 Larsen, Janne SWE M 1163 10 2 R
206 Narberg, Christopher SWE M 1162 15 1 R
207 Gryaznova, Varvara RUS F 1162 33 2 R
208 Ågren, Emil SWE M 1161 15 2 R
209 Wikström, Rasmus SWE M 1160 5 2 R
210 Olsson, Eliaz SWE M 1158 13 2 R
211 Blomqvist, Anneli SWE F 1158 28 3 R
212 Roos, Stefan SWE M 1158 9 2 R
213 Fredriksson, Timmy SWE M 1157 7 3 R
214 Lindell, Lisa SWE F 1157 12 3 R
215 Kaminskas, Vytis LTU M 1155 29 4 R
216 Hagberg, Anders SWE M 1153 11 2 L
217 Kaneby, Robert SWE M 1152 3 3 L
218 Åberg, Johan SWE M 1152 18 1 R
219 Kindervaag, Adrian NOR M 1152 13 3 R
220 Ljung, Peter SWE M 1149 9 2 L
221 Emanuel, Filip SWE M 1147 7 3 R
222 Petersson, Mathias SWE M 1147 5 2 R
223 Kristiansson, Tommy SWE M 1147 10 3 R
224 Gehlin, Anton SWE M 1145 7 2 R
225 Jansson, Katrin SWE F 1145 11 2 R
226 Fyhr, Dennis SWE M 1144 18 3 R
227 Karlsson, Justin SWE M 1144 24 2 R
228 Pennerborn, Anton SWE M 1142 10 2 R
229 Ahlstrand, Henrik SWE M 1139 4 2 R
230 Ahl, Timmie SWE M 1138 13 2 R
231 Green, Rasmus SWE M 1136 12 3 R
232 Kempf, Chris Oliver GER M 1135 1 1 R
233 Andersson, Daniel SWE M 1135 8 2 R
234 Staschen, Martin DEN M 1135 3 2 R
235 Sandberg, Albin SWE M 1135 12 1 R
236 Hermansson, Josefin SWE F 1134 28 2 R
237 Jakobsen, Jeppe DEN M 1134 33 2 R
238 Beck, Alexander NOR M 1133 11 3 R
239 Gabrielsen, Ingar NOR M 1132 29 2 L
240 Landin Andersson, Lukas SWE M 1131 13 1 R
241 Johansson, Malin SWE F 1129 10 1 R
242 Härfstrand, Petro SWE M 1129 18 3 R
243 Montén, Per SWE M 1128 11 2 R
244 Kleinschnittger, Marcus SWE M 1127 33 2 R
245 Fasth, Håkan SWE M 1125 11 2 R
246 Dons, Jonas DEN M 1125 8 2 R
247 Ponganekkul, Kalyawat THA F 1118 26 7 R
248 Berghman, Lars SWE M 1118 8 2 R
249 Ásgeirsson, Gunnar ISL M 1117 3 1 R
250 Nerbring, Alexander SWE M 1115 2 1 L
251 Linderholm, Niklas SWE M 1114 8 1 R
252 Gottfries, Mikael SWE M 1114 2 3 R
253 Myllymäki, Sofia SWE F 1113 27 2 R
254 Rothman, Niklas SWE M 1113 3 2 L
255 Hardarson, Hafthor ISL M 1111 28 2 R
256 Andersson, Lukas SWE M 1111 1 2 R
257 Wehner, Linda SWE F 1111 8 1 R
258 Sigurdsson, Bjorn ISL M 1111 3 2 R
259 Svensson, Kristoffer SWE M 1111 28 3 R
260 Halttunen, Emma SWE F 1110 13 2 R
261 Persson Bulltofta, Robin SWE M 1109 7 2 R
262 Kleinschnittger, Andreas SWE M 1109 30 2 R
263 Gadd, Amanda SWE F 1108 8 2 R
264 Adolfsson, Anton SWE M 1104 2 1 R
265 Bexenius, Peter SWE M 1103 12 1 R
266 Jönsson, Kylian BEL M 1103 23 8 R
267 Persson, Magnus SWE M 1103 7 1 R
268 Persson, Sebastian SWE M 1101 7 2 R
269 Lebioda, Eoghain IRL M 1100 25 3 L
270 Nilsson, Hugo SWE M 1100 13 2 R
271 Hogdin, Anders SWE M 1097 1 1 R
272 Tilson, Vincent USA M 1097 20 1 R
273 Jacobsson, Christer SWE M 1096 4 2 R
274 Håkansson, André SWE M 1096 17 2 R
275 Brüggemann, Anton SWE M 1093 3 2 R
276 Andersson, Sebastian SWE M 1092 1 2 L
277 Behring, Thomas SWE M 1091 26 1 R
278 Østergaard-Poulsen, Dan DEN M 1091 17 1 R
279 Fredriksson, Tim SWE M 1090 14 2 R
280 Petersson, Peter SWE M 1089 20 2 R
281 Blad, Jacob SWE M 1089 12 3 R
282 Lundmark, Filip SWE M 1088 15 1 R
283 Mansson, Niclas SWE M 1088 15 1 R
284 Henriksson, Bertil SWE M 1087 28 1 R
285 Åkesson, Lars-Erik SWE M 1085 17 1 R
286 Kjellberg, Robert SWE M 1083 33 3 R
287 Johansen, Kasper Astrup DEN M 1083 1 2 R
288 Ekholm, Ellen SWE F 1081 30 2 R
289 Danielsson, Viktor SWE M 1078 25 3 L
290 Halldorsson, Alexander ISL M 1078 3 2 R
291 Aalto, Lassi FIN M 1077 32 2 R
292 Ohlén, Richard SWE M 1072 11 1 R
293 Roos, Peter SWE M 1071 8 2 R
294 Svensson, Erika SWE F 1071 30 2 R
295 Andersson, Mikael SWE M 1069 31 1 R
296 Nordström, Eric SWE M 1068 1 1 R
297 Karlsson, Jenny SWE F 1068 2 1 L
298 Schack Von Brockdorff, Fredrik SWE M 1067 10 2 R
299 Gudmundsson, Magnus Sigurjon ISL M 1067 2 2 R
300 Edlund, Tobias SWE M 1065 13 2 R
301 Nyberg Samuelsson, Leif SWE M 1065 24 2 R
302 Nyman, Jan-Erik SWE M 1064 24 2 R
303 Winhagen, Jonathan SWE M 1062 3 3 R
304 Hedenborg, Johan SWE M 1062 12 2 R
305 Persson, Mathias SWE M 1056 24 3 R
306 Valgeirsson, Guðlaugur ISL M 1055 18 2 L
307 Nyholm, Tom SWE M 1055 10 2 R
308 Lindfors, Paul SWE M 1054 18 1 R
309 Samuelsson, Emelie SWE F 1054 2 1 R
310 Östberg, Simon SWE M 1054 2 2 R
311 Bjornsson, Einar Mar ISL M 1053 3 1 L
312 Sand, Mickael SWE M 1051 7 1 R
313 Hansen, Andreas SWE M 1048 30 2 L
314 Nilsson, Håkan SWE M 1043 18 1 R
315 Almqvist, Sara SWE F 1039 24 2 R
316 Hogdin, Tobias SWE M 1038 1 2 L
317 Törnebohm, Pontus SWE M 1038 17 3 R
318 Moen, Ronny NOR M 1037 30 1 R
319 Järnland, Martin SWE M 1036 7 4 R
320 Andersson, Emma SWE F 1036 12 1 R
321 Bjornsson, Gustaf Smari ISL M 1035 3 1 R
322 Valdivia, Edson PER M 1032 10 1 R
323 Sandberg, Peter SWE M 1031 12 1 R
324 Rothman, Niklas SWE M 1030 13 1 L
325 Jönsson, Eva SWE F 1029 15 2 R
326 Hermodsson, Andreas SWE M 1027 7 3 R
327 Melchiorsen, Stine DEN F 1025 18 2 R
328 Persson, Mattias SWE M 1024 1 2 R
329 Andreasson, Anders SWE M 1021 10 1 R
330 Olofsson, William SWE M 1020 13 1 R
331 Persson, Matti SWE M 1018 17 2 R
332 Keller, Camilla DEN F 1015 3 1 R
333 Svensson, Samuel SWE M 1011 4 3 R
334 Olofsson, Johan SWE M 1010 12 2 R
335 Östling, Peter SWE M 1007 5 1 R
336 Johansson, Niclas SWE M 1007 14 1 R
337 Flodin, Alexsander SWE M 1006 29 3 L
338 Karlsson, Jan Erik SWE M 1005 7 2 R
339 Melchiorsen, Mads DEN M 1003 17 2 L
340 Thorstensson, Hampus SWE M 1003 22 3 L
341 Stéen, Manne SWE M 1002 11 1 R
342 Ahlgren, Patrik SWE M 1001 18 2 R
343 Östling, Ida SWE F 1000 5 1 R
344 Fredriksson, Per-Ola SWE M 999 15 1 R
345 Süld-Forsell, Mikael SWE M 995 33 1 R
346 Dahlström, Viktor SWE M 995 13 1 R
347 Emanuel, Ulf SWE M 994 7 1 R
348 Åkesson, Göran SWE M 992 7 1 R
349 Dahlqvist, Larry SWE M 978 2 2 R
350 Jonsson, Örjan SWE M 977 25 2 R
351 Lindgren Krantz, Joel SWE M 977 13 1 R
352 Andersson, Clara SWE F 977 13 1 R
353 Bergland, Andreas SWE M 976 10 1 R
354 Lindholm, Mikael SWE M 976 8 1 R
355 Sjögren, Rickard SWE M 976 7 1 R
356 Thomsen, Jann GER M 972 5 3 R
357 Ståhl, Felix SWE M 972 18 1 R
358 Wistrand, Ida SWE F 971 12 1 R
359 Lindberg, Jonas SWE M 969 8 1 R
360 Nilsen, Reidulf SWE M 965 9 2 R
361 Franzén, Per-Olof SWE M 964 7 1 R
362 Knudsen, Svend Aage SWE M 963 24 2 R
363 Persson, Kenny SWE M 957 2 1 R
364 Hörnstedt, Kjell SWE M 951 8 1 R
365 Nilsson, Nils-Göran SWE M 950 17 1 R
366 Magnusson, Jörgen SWE M 944 7 1 R
367 Ek, Pontus SWE M 935 24 2 R
368 Pettersson, Marlene SWE F 934 8 1 R
369 Abu Shalbak, Ahmed SWE M 928 3 1 R
370 Sharif, Ashfaq DEN M 928 26 1 R
371 Andersson, Anton SWE M 928 13 2 R
372 Blomqvist, Mikael SWE M 921 8 4 R
373 Odén, Jeanette SWE F 917 15 1 R
374 Andersson, Fredrik SWE M 915 14 2 R
375 Kjellberg, Kasper SWE M 912 33 3 R
376 Olofsson, Goliat SWE M 911 13 1 R
377 Nilsson, Christoffer SWE M 892 15 1 R
378 Ek, Mats SWE M 891 9 2 R
379 Östling, Sunny SWE F 877 13 1 R
380 Stéen, Theo SWE M 874 11 1 R
381 Nilsson, Emil SWE M 864 13 1 R
382 Månsson, Peter SWE M 852 15 1 R
383 Östling, Samuel SWE M 848 13 1 L
384 Wenström, Eric SWE M 847 5 1 R
385 Ek, Martin SWE M 834 7 1 R
386 Månsson, Theo SWE M 825 15 1 R
387 Cheung, Jackie SWE M 810 1 2 R
388 Sloberg Heimdal, Gunnar SWE M 794 10 1 R
389 Emanuel, Anton SWE M 788 7 1 R
390 Abu Shalbak, Mohammed SWE M 781 3 1 R


Meriq